Place of Origin: | Shandong, China |
Brand Name: | ET |
Certification: | ISO9001:2008,SGS,ROHS |
Model Number: | PVC Spray Hose |
Minimum Order Quantity: | 1000m |
---|---|
Price: | $0.03-$5 / meter |
Packaging Details: | transparent plastic film wrapped |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 6000tons / year |
Name: | PVC Spray Hose | Specification: | 1/4"-2" |
---|---|---|---|
Thickness: | 1mm-3mm | Inner Diameter: | 6.5mm-50mm |
Working Pressure: | 15bar-40bar | MOQ: | 1000m |
High Light: | power sprayer hose,agricultural spray hose |
Chemical Resistant High Pressure Fiber Reinforced PVC Water Air Spray Pipe Tube Hose
Features:
light, durable and long service life
Good flexibility and adaptability against climate
pressure and bending resistance, anti-explosion
resistance to erosion, acid, alkali
working temperature: -5℃ to +65℃
The hose is also called PVC spray hose, spray hose, agricultural spray hose, agricultural chemical hose, sprayer hose, herbicides spray hose, pesticides spray hose, gas hose etc. Widely used for high pressure transfer of air, gas, water, herbicides, pesticides, fertilizers and other light chemicals for spray pumps, sprayer systems, garden equipments, golf courses, contractors, greenhouses compressed air and water systems and other spraying systems.
Inner Diameter | Outer Diameter | Plyers | Working Pressure | Burst Pressure | weight | coil | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m | |
1/4 | 6.5 | 12.5 | 3 | 30 | 450 | 95 | 1425 | 115 | 100 |
13.5 | 5 | 40 | 600 | 160 | 2400 | 142 | 100 | ||
5/16 | 8.5 | 14.5 | 3 | 30 | 450 | 90 | 1350 | 140 | 100 |
15.5 | 5 | 40 | 600 | 150 | 2250 | 172 | 100 | ||
3/8 | 10 | 16 | 3 | 20 | 300 | 80 | 1200 | 160 | 100 |
9.5 | 16.5 | 5 | 40 | 600 | 120 | 1800 | 185 | 100 | |
1/2 | 13 | 20 | 3 | 20 | 300 | 75 | 1125 | 240 | 50 |
12 | 20 | 5 | 30 | 450 | 100 | 1500 | 260 | 50 | |
5/8 | 16 | 25 | 3 | 20 | 300 | 60 | 900 | 380 | 50 |
26 | 5 | 30 | 450 | 85 | 1275 | 428 | 50 | ||
3/4 | 19 | 28.5 | 3 | 20 | 300 | 50 | 750 | 460 | 50 |
29 | 5 | 25 | 375 | 75 | 1125 | 490 | 50 | ||
1 | 25 | 34.5 | 3 | 15 | 225 | 45 | 675 | 580 | 50 |
35 | 5 | 25 | 375 | 60 | 900 | 610 | 50 | ||
1-1/4 | 32 | 44 | 3 | 15 | 225 | 45 | 675 | 940 | 40 |
1-1/2 | 38 | 50 | 3 | 15 | 225 | 40 | 600 | 1085 | 40 |
2 | 50 | 64 | 3 | 15 | 225 | 30 | 450 | 1640 | 40 |
Contact Person: Mr. eastophose
Tel: 15192518762
Fax: 86--0532-83860727