Place of Origin: | China |
Brand Name: | ET |
Certification: | ISO |
Model Number: | Chemical Rubber Hose |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiation |
Packaging Details: | woven bag in roll, or according customers required for suction hose |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000m / per month |
Tube: | UHNWPE+EPDM | Reinforcement Layer: | High Tensile Textile With Helix Steel Wire |
---|---|---|---|
Ideal Working Temperature: | -40℃ To 120℃ | Safety Factor: | 3:1 |
Cover Rubber: | EPDM Synthetic Rubber | Color: | Blue / Green |
MOQ: | 1000m | Port: | Qingdao Port, China |
High Light: | reinforced suction hose,corrugated rubber hose |
UHNWPE + EPDM Chemical Rubber Suction And Discharge Hose
Tube: UHNWPE+EPDM
Reinforcement layer: High tensile textile with helix steel wire
Ideal working temperature: -40℃ to 120℃
Safety factor: 3:1
Cover rubber: EPDM synthetic rubber
Color: Blue / Green
Application: A more flexible chemical hose designed to handle 98% of all chemicals, solvents and corrosive liquids in both pressure and suction service.
I.D. | O.D. | W.P. | B.P. | B.R. | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
19 | 3/4 | 31 | 150 | 10 | 450 | 30 | 200 | 0.67 | 200 | 61 |
25 | 1 | 37 | 150 | 10 | 450 | 30 | 250 | 0.84 | 200 | 61 |
32 | 1-1/4 | 45 | 150 | 10 | 450 | 30 | 250 | 1.20 | 200 | 61 |
38 | 1-1/2 | 52 | 150 | 10 | 450 | 30 | 250 | 1.52 | 200 | 61 |
51 | 2 | 65 | 150 | 10 | 450 | 30 | 300 | 1.96 | 200 | 61 |
64 | 2-1/2 | 80 | 150 | 10 | 450 | 30 | 400 | 2.95 | 200 | 61 |
76 | 3 | 92 | 150 | 10 | 450 | 30 | 400 | 3.44 | 200 | 61 |
102 | 4 | 120 | 150 | 10 | 450 | 30 | 500 | 5.06 | 200 | 61 |
152 | 6 | 172 | 150 | 10 | 450 | 30 | 600 | 8.84 | 200 | 61 |
Contact Person: Mr. eastophose
Tel: 15192518762
Fax: 86--0532-83860727