Place of Origin: | Shandong, China |
Brand Name: | ET |
Certification: | ISO9001:2008,SGS,ROHS |
Model Number: | 3/4"-12'' PVC Suction Hose |
Minimum Order Quantity: | 1000m |
---|---|
Price: | $0.03-$5 / meter |
Packaging Details: | transparent plastic film wrapped |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500tons / month |
Features: | Abrasion And Chemical Resistant, Impact And Crush Resistant, Etc | Name: | 3 Inch PVC Suction Hose |
---|---|---|---|
Thickness: | 3mm-12mm | Colour: | Blue, Orange, Yellow, Green, Grey |
Transporting Medium: | Liquid, Powder, Granules | Working Temperature: | -5℃ To +65℃ |
High Light: | plastic suction hose,spiral hose pipe |
3 Inch PVC Suction Water Hose Flexible Vacuum Suction Pipe Hose For Sale
Application:
Widely used for heavy duty suction and delivery of water, sewage, oil, greases, debris, gravels in construction buildings, mining industries, water pump industries, and other general industry applications. This kind of suction hose can be used for collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, lubricants and most light chemicals.
Features:
good flexibility
light weight
weather and abrasion resistant
UV resistant
smooth tube prevents materials blockage
smooth outer provides easy dragging
rigid helical reinforcement provides high pressure resistant
Temperature Range -5℃ to +65℃
Remark:
High temperature will reduce the working pressure.
Don't use this hose in applications where static may develop unless grounded.
Specification
Inner Diameter | Outer Diameter | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
3/4 | 19 | 0.984 | 25 | 0.28 | 8 | 120 | 50 | 150 |
1 | 25 | 1.221 | 31 | 0.35 | 8 | 120 | 50 | 150 |
1-1/4 | 32 | 1.496 | 38 | 0.40 | 7 | 100 | 50 | 150 |
1-1/2 | 38 | 1.811 | 46 | 0.65 | 7 | 100 | 50 | 150 |
2 | 51 | 2.362 | 60 | 1.05 | 6 | 90 | 50 | 150 |
2-1/2 | 64 | 2.913 | 74 | 1.30 | 6 | 90 | 30 | 90 |
3 | 76 | 3.386 | 86 | 1.70 | 5 | 75 | 30 | 90 |
4 | 102 | 4.488 | 114 | 3.00 | 5 | 75 | 30 | 90 |
5 | 127 | 5.512 | 140 | 3.60 | 4 | 60 | 30 | 90 |
6 | 153 | 6.614 | 168 | 5.50 | 4 | 60 | 20 | 60 |
8 | 203 | 8.622 | 219 | 7.00 | 3 | 45 | 10 | 30 |
10 | 254 | 10.787 | 274 | 12.00 | 2 | 30 | 10 | 30 |
12 | 305 | 12.953 | 329 | 18.00 | 2 | 30 | 10 | 30 |
Contact Person: Mr. eastophose
Tel: 15192518762
Fax: 86--0532-83860727