Place of Origin: | Shandong, China (Mainland) |
Brand Name: | ET |
Certification: | ISO9001:2008;SGS |
Model Number: | 1''-16'' |
Minimum Order Quantity: | 1000m |
---|---|
Price: | Negotiation |
Packaging Details: | woven plastic cloth wrapped, covered by paper card |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 4000tons / per year |
Name: | 1.5 Inch Layflat Hose | Inner Diameter: | 38mm |
---|---|---|---|
Standard: | ISO; SGS | Thickness: | 1.25mm |
Temperature: | -5℃~65℃ | Sample: | Accepted |
High Light: | pvc water discharge hose,lay flat irrigation tube |
1.5 inch lay flat water discharge irrigation hose 38mm layflat hose
size | 1.5 inch 38mm |
Color | blue, green, yellow, red, black etc |
Length per roll | 50m/100m Or Customized |
burst pressure | 6bar to 30bar |
features |
flexible |
application |
water discharge irrigation |
Made from PVC resin by advanced new technology. Water hoses are separated by many grades according to the working pressure.
Features:
Light weight, good flexibility, bright color, smooth smearing layer, tough, durable and long service life.
Rolls up flat is easy move, retrieval and handle.
Resistance to abrasion, corrosion, heat and aging, anti-hi pressure
Easy extend to longer length with hose coupling and clamp.
Colors and length according to customers' requests
Application:
Designed for discharge of water. Irrigation, drainage, sprinkle and water supply applications on farmland and construction site.
Also suitable for light duty dewatering applications and water washdown.
Construction:
Material: new pvc
Reinforcement: polyester yarn
Color: blue, red, green, yellow, orange etc.
Working pressure: from 2bar to 15bar
Diameter: from 1 inch to 16 inch
Length roll: 15m, 20m, 25m, 30m, 40m, 50m, 100m
Packing: carton or plastic-woven bag
Specification:
Standard Duty PVC Layflat Hose
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.047 | 1.20 | 0.15 | 5 | 75 | 100 | 300 |
1-1/4 | 32 | 0.047 | 1.20 | 0.17 | 5 | 75 | 100 | 300 |
1-1/2 | 38 | 0.049 | 1.25 | 0.19 | 5 | 75 | 100 | 300 |
2 | 51 | 0.043 | 1.10 | 0.22 | 4 | 60 | 100 | 300 |
2-1/2 | 64 | 0.047 | 1.20 | 0.30 | 4 | 60 | 100 | 300 |
3 | 76 | 0.047 | 1.20 | 0.35 | 4 | 60 | 100 | 300 |
4 | 102 | 0.047 | 1.20 | 0.53 | 4 | 60 | 100 | 300 |
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
6 | 153 | 0.053 | 1.35 | 0.90 | 4 | 60 | 100 | 300 |
8 | 203 | 0.071 | 1.80 | 1.60 | 3 | 45 | 100 | 300 |
10 | 254 | 0.094 | 2.40 | 2.60 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.40 | 3.10 | 2 | 30 | 50 | 150 |
14 | 358 | 0.118 | 3.00 | 5.00 | 2 | 30 | 50 | 150 |
16 | 408 | 0.118 | 3.00 | 6.00 | 2 | 30 | 50 | 150 |
Medium Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.051 | 1.30 | 0.16 | 8 | 120 | 100 | 300 |
1-1/4 | 32 | 0.051 | 1.30 | 0.19 | 7 | 100 | 100 | 300 |
1-1/2 | 38 | 0.051 | 1.3 | 0.21 | 7 | 100 | 100 | 300 |
2 | 51 | 0.053 | 1.35 | 0.30 | 6 | 90 | 100 | 300 |
2-1/2 | 64 | 0.057 | 1.45 | 0.40 | 6 | 90 | 100 | 300 |
3 | 76 | 0.057 | 1.45 | 0.50 | 6 | 90 | 100 | 300 |
4 | 102 | 0.071 | 1.80 | 0.80 | 6 | 90 | 100 | 300 |
5 | 127 | 0.075 | 1.90 | 1.08 | 6 | 90 | 100 | 300 |
6 | 153 | 0.094 | 2.40 | 1.60 | 6 | 90 | 100 | 300 |
8 | 203 | 0.103 | 2.60 | 2.20 | 5 | 75 | 50 | 150 |
Heavy Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.060 | 1.50 | 0.19 | 10 | 150 | 100 | 300 |
1-1/4 | 32 | 0.060 | 1.50 | 0.21 | 10 | 150 | 100 | 300 |
1-1/2 | 38 | 0.071 | 1.7 | 0.29 | 10 | 150 | 100 | 300 |
2 | 51 | 0.061 | 1.55 | 0.35 | 8 | 120 | 100 | 300 |
2 | 51 | 0.069 | 1.75 | 0.40 | 10 | 150 | 100 | 300 |
2-1/2 | 64 | 0.079 | 2.00 | 0.60 | 10 | 150 | 100 | 300 |
3 | 76 | 0.079 | 2.00 | 0.66 | 8 | 120 | 100 | 300 |
3 | 76 | 0.095 | 2.40 | 0.80 | 10 | 150 | 100 | 300 |
4 | 102 | 0.083 | 2.10 | 0.92 | 8 | 120 | 100 | 300 |
4 | 102 | 0.095 | 2.40 | 1.00 | 10 | 150 | 100 | 300 |
5 | 127 | 0.075 | 1.90 | 1.08 | 10 | 150 | 100 | 300 |
6 | 153 | 0.118 | 3.00 | 2.00 | 8 | 120 | 100 | 300 |
8 | 203 | 0.126 | 3.20 | 2.80 | 6 | 90 | 50 | 150 |
Contact Person: Mr. eastophose
Tel: 15192518762
Fax: 86--0532-83860727