Place of Origin: | Shandong, China |
Brand Name: | ET |
Certification: | ISO9001:2008,SGS,ROHS |
Model Number: | 1/8"-2'' |
Minimum Order Quantity: | 1000m |
---|---|
Price: | $0.03-$5 / meter |
Packaging Details: | transparent plastic film wrapped |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000tons / year |
Product Name: | Level Single Tube | Standard: | FDA, REACH |
---|---|---|---|
Working Pressure: | 2 To 4bar | Burst Pressure: | 6 To 12bar |
Material: | Pvc | Wall Thickness: | 1-4mm |
High Light: | plastic pvc tubing,clear flexible tubing |
FDA food medical grade clear pvc tubing / drinking water hose / level single tube
specification | 1/8inch-2inch |
color | transparent, clear, red, green etc. |
length | 90-300ft/roll or as consumer's requst |
quality grade | food grade |
features | Non-toxic materials and high flexibility, anti-age and anti-UV |
application | conveying water, oil, gas |
Construction:
Tube: smooth PVC compound
Reinforcement: With or without fiber for your choice
Cover: Smooth transparent or opaque PVC compound, various color is available
Features:
2. Non-toxic materials and high flexibility
3. Weather-resistant, can be in hot and cold weather
4. anti-age and anti-UV
5. Adapt to high pressure and hard weather conditions
6. Lightweight, easy to handle
High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup
Non-toxic blue tint to enhance clarity
Self-extinguishing
Application:
Tubing for laboratories
Water distillation lines
Deionized water systems
Air conditioning drainage
Refrigeration drainage
Air lines
Bottling plants
Beverage dispensing uits
Ice making machines
Printing press equipment
High efficiency furnace drainage
Transfer of weak chemicals and acids.
Service:
1. Cover color: Blue, Green, Red, Orange, bright light green, etc. other colors are also welcomed
2. Length/roll could be customized.
Specification:
Inner Diameter | Outer Diameter | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/8 | 3 | 0.196 | 5 | 0.017 | 4 | 60 | 100 | 300 |
1/6 | 4 | 0.236 | 6 | 0.02 | 4 | 60 | 100 | 300 |
1/5 | 5 | 0.314 | 8 | 0.04 | 4 | 60 | 100 | 300 |
1/4 | 6 | 0.354 | 9 | 0.047 | 4 | 60 | 100 | 300 |
5/16 | 8 | 0.433 | 11 | 0.059 | 4 | 60 | 100 | 300 |
3/8 | 10 | 0.511 | 13 | 0.071 | 4 | 60 | 100 | 300 |
1/2 | 12 | 0.590 | 15 | 0.08 | 3 | 45 | 100 | 300 |
5/8 | 15 | 0.708 | 18 | 0.10 | 3 | 45 | 50 | 150 |
3/4 | 19 | 0.866 | 22 | 0.13 | 3 | 45 | 50 | 150 |
1 | 25 | 1.181 | 30 | 0.28 | 2 | 30 | 50 | 150 |
1-1/4 | 32 | 1.496 | 38 | 0.43 | 2 | 30 | 30 | 90 |
1-1/2 | 38 | 1.732 | 44 | 0.52 | 2 | 30 | 30 | 90 |
2 | 50 | 2.283 | 58 | 0.90 | 2 | 30 | 30 | 90 |
Contact Person: Mr. eastophose
Tel: 15192518762
Fax: 86--0532-83860727