Tel:
China PVC Water Hose manufacturer
qingdao weiaoxin plastic product co.,ltd

e-mail: inquiry@hosecn.cn

Home ProductsRubber Hose

Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability

Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability

    • Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability
    • Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability
    • Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability
  • Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability

    Product Details:

    Place of Origin: China
    Brand Name: ET
    Certification: ISO
    Model Number: rubber hose

    Payment & Shipping Terms:

    Minimum Order Quantity: 1000m
    Price: Negotiation
    Packaging Details: Pallets
    Delivery Time: 20-30 work days
    Payment Terms: L/C, D/P, D/A, Western Union, T/T, MoneyGram
    Supply Ability: 200000 Meter/Meters per Month
    Contact Now
    Detailed Product Description
    Material: Rubber Safety Factor: 3:1 / 4:1
    Working Temperature: -40℃ - 100℃ MOQ: 1000m
    High Light:

    reinforced suction hose

    ,

    corrugated rubber hose

    Air Water Rubber Hose / Water Suction And Discharge Hose / Oil Hose / Food Hose / Chemical Hose / Sandblast Hose

     

     

     

    Air / Water Hose

    Product Code ID OD WP BP Weight Length
    inch mm mm bar psi bar psi kg/m m
    ET-MAH-006 1/4" 6 14 20 300 60 900 0.17 100
    ET-MAH-008 5/16" 8 16 20 300 60 900 0.2 100
    ET-MAH-010 3/8" 10 18 20 300 60 900 0.24 100
    ET-MAH-013 1/2" 13 22 20 300 60 900 0.33 100
    ET-MAH-016 5/8" 16 26 20 300 60 900 0.45 100
    ET-MAH-019 3/4" 19 29 20 300 60 900 0.51 100
    ET-MAH-025 1" 25 37 20 300 60 900 0.7 100
    ET-MAH-032 1-1/4" 32 45 20 300 60 900 1.04 60
    ET-MAH-038 1-1/2" 38 51.8 20 300 60 900 1.38 60
    ET-MAH-045 1-3/4" 45 58.8 20 300 60 900 1.59 60
    ET-MAH-051 2" 51 64.8 20 300 60 900 1.78 60
    ET-MAH-064 2-1/2" 64 78.6 20 300 60 900 2.25 60
    ET-MAH-076 3" 76 90.6 20 300 60 900 2.62 60
    ET-MAH-089 3-1/2" 89 106.4 20 300 60 900 3.65 60
    ET-MAH-102 4" 102 119.4 20 300 60 900 4.14 60

     

    Water Suction And Discharge Hose

    Product Code ID OD WP BP Weight Length
    inch mm mm bar psi bar psi kg/m m
    ET-MWSH-019 3/4" 19 30.8 20 300 60 900 0.73 60
    ET-MWSH-025 1" 25 36.8 20 300 60 900 0.9 60
    ET-MWSH-032 1-1/4" 32 46.4 20 300 60 900 1.3 60
    ET-MWSH-038 1-1/2" 38 53 20 300 60 900 1.61 60
    ET-MWSH-045 1-3/4" 45 60.8 20 300 60 900 2.06 60
    ET-MWSH-051 2" 51 66.8 20 300 60 900 2.3 60
    ET-MWSH-064 2-1/2" 64 81.2 20 300 60 900 3.03 60
    ET-MWSH-076 3" 76 93.2 20 300 60 900 3.53 60
    ET-MWSH-089 3-1/2" 89 107.4 20 300 60 900 4.56 60
    ET-MWSH-102 4" 102 120.4 20 300 60 900 5.16 60
    ET-MWSH-127 5" 127 149.8 20 300 60 900 7.97 30
    ET-MWSH-152 6" 152 174.8 20 300 60 900 9.41 30
    ET-MWSH-203 8" 203 231.2 20 300 60 900 15.74 10
    ET-MWSH-254 10" 254 286.4 20 300 60 900 23.67 10
    ET-MWSH-304 12" 304 337.4 20 300 60 900 30.15 10

     

    Oil Suction And Discharge Hose

    Product Code ID OD WP BP Weight Length
    inch mm mm bar psi bar psi kg/m m
    ET-MOSD-019 3/4" 19 30.8 20 300 60 900 0.74 60
    ET-MOSD-025 1" 25 36.8 20 300 60 900 0.92 60
    ET-MOSD-032 1-1/4" 32 46.4 20 300 60 900 1.33 60
    ET-MOSD-038 1-1/2" 38 53 20 300 60 900 1.65 60
    ET-MOSD-045 1-3/4" 45 60.8 20 300 60 900 2.11 60
    ET-MOSD-051 2" 51 66.8 20 300 60 900 2.35 60
    ET-MOSD-064 2-1/2" 64 81.2 20 300 60 900 3.1 60
    ET-MOSD-076 3" 76 93.2 20 300 60 900 3.6 60
    ET-MOSD-089 3-1/2" 89 107.4 20 300 60 900 4.65 60
    ET-MOSD-102 4" 102 120.4 20 300 60 900 5.27 60
    ET-MOSD-127 5" 127 149.8 20 300 60 900 8.12 30
    ET-MOSD-152 6" 152 174.8 20 300 60 900 9.58 30
    ET-MOSD-203 8" 203 231.2 20 300 60 900 16 10
    ET-MOSD-254 10" 254 286.4 20 300 60 900 24.05 10
    ET-MOSD-304 12" 304 337.4 20 300 60 900 30.63 10

     

     

    Air Water Rubber Suction Hose -40℃ - 100℃ Working Temperature High Stability

    Contact Details
    qingdao weiaoxin plastic product co.,ltd

    Contact Person: Mr. eastophose

    Tel: 15192518762

    Fax: 86--0532-83860727

    Send your inquiry directly to us (0 / 3000)

    qingdao weiaoxin plastic product co.,ltd
    E-mail: inquiry@hosecn.cn / Address: 3503 XIWANG MANSION, NO.136 DUNHUA ROAD, Qingdao 266034, P.R.China
    Tel:86-532-83860726
    Mobile Site Privacy PolicyChina corrugated rubber hose Supplier. Copyright © 2018 - 2022 pvcwaterhose.com. All Rights Reserved. Developed by ECER